Principle
Pharmaceutical extract spray drying machine adopts the fully sealed method. All parts are made of stainless steel. It has a three-stage filter. The filtered air is rated 100,000. The wall cooling device is installed on the cylinder. It makes the wall temperature less than 80 ℃. Air cleaning device installed in the drying tower. The product will not burn or deteriorate and the collection rate of powder is greatly increased.
Features
● Adopt three-stage air filter, with air intake level of 100,000.
● Wall cooling device, the lining temperature over 80 ℃. Even if the raw material is left on the wall, it will not burn.
● The overall volume is 3.5 times that of the standard LPG high-speed spray dryer.
● Rapid washing device can meet the production requirements of various products.
● Wet dust removal is adopted without dust removal. Comply with GMP requirements.
● Adopt air cleaning device, and the cleaning effect is satisfactory.
● Two sets of atomizer with frequency conversion control.
● Adopt PLC control and display, and speed adjustment by frequency conversion.
● Cleaning equipment can be provided as required.
● Dry gas transport should be required.
Application
● Liquid, paste, soupy materials such as salty essence, broth essence, soy sauce powder, amino acid, vinegar powder, etc.
Food additives, fish protein, egg powders, mushroom powder, maltodextrin, etc
Technical parameters
| MODEL | Area of Fluid bed (m2) | Temperature of inlet air(℃) | Temperature of outlet (℃) | Capacity to vapor moisture (kg/h) | Vabration | |
| Model | Power (kW) | |||||
| 3×0.30 | 0.9 | 70-140 | 40-70 | 20-35 | ZDS31-6 | 0.8×2 | 
| 4.5×0.30 | 1.35 | 70-140 | 40-70 | 35-50 | ZDS31-6 | 0.8×2 | 
| 4.5×0.45 | 2.025 | 70-140 | 40-70 | 50-70 | ZDS32-6 | 1.1×2 | 
| 4.5×0.60 | 2.7 | 70-140 | 40-70 | 70-90 | ZDS32-6 | 1.1×2 | 
| 6×0.45 | 2.7 | 70-140 | 40-70 | 80-100 | ZDS41-6 | 1.5×2 | 
| 6×0.60 | 3.6 | 70-140 | 40-70 | 100-130 | ZDS41-6 | 1.5×2 | 
| 6×0.75 | 4.5 | 70-140 | 40-70 | 120-140 | ZDS42-6 | 2.2×2 | 
| 6×0.9 | 5.4 | 70-140 | 40-70 | 140-170 | ZDS42-6 | 2.2×2 | 
| 7.5×6.0 | 4.5 | 70-140 | 40-70 | 130-150 | ZDS42-6 | 2.2×2 | 
| 7.5×0.75 | 5.625 | 70-140 | 40-70 | 150-180 | ZDS51-6 | 3.0×2 | 
| 7.5×0.9 | 6.75 | 70-140 | 40-70 | 160-210 | ZDS51-6 | 3.0×2 | 
| 7.5×1.2 | 9 | 70-140 | 40-70 | 200-260 | ZDS51-6 | 3.0×2 | 
Technical parameters
| Model | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |||||
| Water evaporation(kg/h) | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |||||
| Liquid input amount(kg/h) | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |||||
| Capacity (kg/h) | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |||||
| Solid content of liquid material(%) | 18-25% | |||||||||||||
| Water content of final product(%) | 3-5% | |||||||||||||
| Power(kw) | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |||||
| Heat source | Steam + electricity | |||||||||||||
| Collecting way of product and its efficiency | Two grade cyclone separator or one-grade cyclone separator and one grade film duster≥95% | |||||||||||||
| Auto-control instrument | Indicator of hot air temperature and outlet air temperature, temperature auto regulating controller | |||||||||||||
| Inlet air temperature(℃) | 150-200 | |||||||||||||
| Outlet air temperature(℃) | 80-100 | |||||||||||||
| Overall dimension(mm) | L | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 | ||||
| W | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |||||
| H | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 | |||||
http://www.vapor-dryer.com/
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image